Conference 2007 The 4th National Dyspraxia Conference
tools for learning:
tools for life
Christchurch
NZ
5 – 7
October 2007
|
Simply click the presentation name to open it.
If you have a slower
|
Presentation notes from a number
of speakers at the conference
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Presentation | Presenter |
File Size |
|
| Socially speaking | Alison Schroeder | 42 Kb | |
| DCD A life span perspective | Dr Amanda Kirby | 207 Kb | |
| DCD from Aetiology to Intervention | Dr Amanda Kirby | 429 Kb | |
| Elements of play | Anita Bundy | 55 Kb | |
| Movement & Integrating | Anita Bundy | 868 Kb | |
| Problem of play | Anita Bundy | 190 Kb | |
| Behaviour management | Catherine Gallagher | 34 Kb | |
| Getting practical | Delicia Coetzer | 508 Kb | |
| Difficult act | Elizabeth Elsworth | 133 Kb | |
| Windows show | Hilary Stock | 2.9 Mb | |
| Vision Factors that affect learning | John Anstice | 1.7 Mb | |
| Music is the Key | Julie Wylie | 61 Kb | |
| Life is a Qwerty Keyboard | Karen Newbrook | 1.5 Mb | |
| Medication Treatment | Matt Eggleston | 465 Kb | |
| Adolescent brains | Susan Foster Cohan | 1.8 Mb | |
| Childhood Apraxia of Speech and Language | Suzanne Purdy | 1.2 Mb | |
| Workbridge | Tui McBeath | 37 Kb |
Information about the Speakers.
Information about the workshops which were part of the conference.
Click this picture to download the latest version of the free Adobe Reader
software (if you do not already have this on your computer).
